Usage Statistics for www.timetolaugh.net

Summary Period: February 2004
Generated 04-Feb-2004 01:42 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 5115
Total Files 2973
Total Pages 580
Total Visits 105
Total KBytes 38614
Total Unique Sites 164
Total Unique URLs 387
Total Unique Referrers 27
Total Unique Usernames 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 71 580
Hits per Day 1705 3153
Files per Day 991 1615
Pages per Day 193 371
Visits per Day 35 49
KBytes per Day 12871 18193
Hits by Response Code
Code 200 - OK 2973
Code 206 - Partial Content 28
Code 301 - Moved Permanently 7
Code 302 - Found 40
Code 304 - Not Modified 2033
Code 401 - Unauthorized 9
Code 404 - Not Found 25

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 3153 61.64% 1615 54.32% 371 63.97% 49 46.67% 100 60.98% 14170 36.70%
2 1038 20.29% 596 20.05% 120 20.69% 32 30.48% 73 44.51% 6250 16.19%
3 924 18.06% 762 25.63% 89 15.34% 24 22.86% 69 42.07% 18193 47.12%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 92 276 5.40% 34 102 3.43% 11 34 5.86% 228 683 1.77%
4 94 282 5.51% 80 241 8.11% 15 45 7.76% 552 1655 4.29%
5 136 408 7.98% 54 162 5.45% 15 47 8.10% 519 1557 4.03%
6 60 181 3.54% 27 81 2.72% 9 29 5.00% 552 1657 4.29%
7 40 120 2.35% 33 99 3.33% 5 15 2.59% 174 521 1.35%
8 75 225 4.40% 71 213 7.16% 6 20 3.45% 904 2712 7.02%
9 14 43 0.84% 3 11 0.37% 2 8 1.38% 637 1911 4.95%
10 6 19 0.37% 0 1 0.03% 1 3 0.52% 0 0 0.00%
11 144 434 8.48% 123 371 12.48% 13 41 7.07% 1418 4253 11.02%
12 129 388 7.59% 80 242 8.14% 12 37 6.38% 1265 3796 9.83%
13 199 598 11.69% 58 174 5.85% 19 58 10.00% 501 1502 3.89%
14 113 341 6.67% 75 226 7.60% 20 60 10.34% 448 1343 3.48%
15 82 247 4.83% 30 91 3.06% 8 25 4.31% 215 646 1.67%
16 237 711 13.90% 125 377 12.68% 16 48 8.28% 3916 11747 30.42%
17 142 426 8.33% 104 313 10.53% 18 55 9.48% 747 2241 5.80%
18 127 382 7.47% 89 267 8.98% 17 53 9.14% 796 2389 6.19%
19 11 34 0.66% 0 2 0.07% 0 2 0.34% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 49 of 387 Total URLs
# Hits KBytes URL
1 579 11.32% 16478 42.67% /www.timetolaugh.net/_vti_bin/_vti_aut/author.exe
2 197 3.85% 46 0.12% /www.timetolaugh.net/_vti_bin/fpcount.exe/
3 53 1.04% 355 0.92% /www.timetolaugh.net/shop/
4 51 1.00% 500 1.29% /www.timetolaugh.net/_themes/satin/sati1011.css
5 43 0.84% 235 0.61% /www.timetolaugh.net/
6 43 0.84% 256 0.66% /www.timetolaugh.net/_derived/
7 41 0.80% 468 1.21% /www.timetolaugh.net/_themes/satin/sati1111.css
8 35 0.68% 481 1.24% /www.timetolaugh.net/_themes/copy-of-satin2/copy1011.css
9 33 0.65% 399 1.03% /www.timetolaugh.net/prod05.htm
10 27 0.53% 8651 22.40% /www.timetolaugh.net/Time to laugh 2.pdf
11 25 0.49% 179 0.46% /www.timetolaugh.net/products.htm
12 16 0.31% 238 0.62% /www.timetolaugh.net/Big Buns.htm
13 16 0.31% 195 0.50% /www.timetolaugh.net/prod03.htm
14 14 0.27% 205 0.53% /www.timetolaugh.net/prod02.htm
15 9 0.18% 153 0.40% /www.timetolaugh.net/_vti_bin/shtml.exe/Fungifts1.htm
16 9 0.18% 2 0.01% /www.timetolaugh.net/_vti_bin/shtml.exe/_vti_rpc
17 9 0.18% 15 0.04% /www.timetolaugh.net/_vti_inf.html
18 8 0.16% 5 0.01% /www.timetolaugh.net/_vti_bin/shtml.exe/prod01.htm
19 7 0.14% 158 0.41% /www.timetolaugh.net/Fungifts1.htm
20 7 0.14% 125 0.32% /www.timetolaugh.net/_themes/slate/slat1011.css
21 7 0.14% 61 0.16% /www.timetolaugh.net/prod041.htm
22 7 0.14% 0 0.00% /www.timetolaugh.net/shopdir.inf
23 6 0.12% 116 0.30% /www.timetolaugh.net/prod04.htm
24 6 0.12% 23 0.06% /www.timetolaugh.net/shop/cart.php
25 5 0.10% 23 0.06% /www.timetolaugh.net/Febad.htm
26 5 0.10% 57 0.15% /www.timetolaugh.net/openwebmail-cgi/openwebmail-main.pl
27 5 0.10% 66 0.17% /www.timetolaugh.net/prod01.htm
28 4 0.08% 65 0.17% /www.timetolaugh.net/Monday 2-2-2004.htm
29 4 0.08% 2 0.01% /www.timetolaugh.net/_vti_bin/shtml.exe/prod02.htm
30 3 0.06% 2 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/prod03.htm
31 3 0.06% 1 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/prod05.htm
32 3 0.06% 36 0.09% /www.timetolaugh.net/openwebmail-cgi/openwebmail-send.pl
33 2 0.04% 61 0.16% /www.timetolaugh.net/_themes/balance/bala1111.css
34 2 0.04% 1 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/prod041.htm
35 2 0.04% 16 0.04% /www.timetolaugh.net/news.htm
36 2 0.04% 17 0.05% /www.timetolaugh.net/openwebmail-cgi/openwebmail-folder.pl
37 2 0.04% 6 0.02% /www.timetolaugh.net/openwebmail-cgi/openwebmail.pl
38 1 0.02% 30 0.08% /www.timetolaugh.net/_themes/bars/bars1111.css
39 1 0.02% 32 0.08% /www.timetolaugh.net/_themes/copy-of-journal/copy1011.css
40 1 0.02% 1 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/Monday 2-2-2004.htm
41 1 0.02% 0 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/feedback.htm
42 1 0.02% 1 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/prod04.htm
43 1 0.02% 7 0.02% /www.timetolaugh.net/feedback.htm
44 1 0.02% 10 0.03% /www.timetolaugh.net/pr01.htm
45 1 0.02% 10 0.02% /www.timetolaugh.net/pr02.htm
46 1 0.02% 4 0.01% /www.timetolaugh.net/shop/login.php
47 1 0.02% 26 0.07% /www.timetolaugh.net/shop/newcustomer.php
48 1 0.02% 0 0.00% /www.timetolaugh.net/webmail/
49 1 0.02% 0 0.00% /www.timetolaugh.net/webmail/white.html

Top 49 of 387 Total URLs By KBytes
# Hits KBytes URL
1 579 11.32% 16478 42.67% /www.timetolaugh.net/_vti_bin/_vti_aut/author.exe
2 27 0.53% 8651 22.40% /www.timetolaugh.net/Time to laugh 2.pdf
3 51 1.00% 500 1.29% /www.timetolaugh.net/_themes/satin/sati1011.css
4 35 0.68% 481 1.24% /www.timetolaugh.net/_themes/copy-of-satin2/copy1011.css
5 41 0.80% 468 1.21% /www.timetolaugh.net/_themes/satin/sati1111.css
6 33 0.65% 399 1.03% /www.timetolaugh.net/prod05.htm
7 53 1.04% 355 0.92% /www.timetolaugh.net/shop/
8 43 0.84% 256 0.66% /www.timetolaugh.net/_derived/
9 16 0.31% 238 0.62% /www.timetolaugh.net/Big Buns.htm
10 43 0.84% 235 0.61% /www.timetolaugh.net/
11 14 0.27% 205 0.53% /www.timetolaugh.net/prod02.htm
12 16 0.31% 195 0.50% /www.timetolaugh.net/prod03.htm
13 25 0.49% 179 0.46% /www.timetolaugh.net/products.htm
14 7 0.14% 158 0.41% /www.timetolaugh.net/Fungifts1.htm
15 9 0.18% 153 0.40% /www.timetolaugh.net/_vti_bin/shtml.exe/Fungifts1.htm
16 7 0.14% 125 0.32% /www.timetolaugh.net/_themes/slate/slat1011.css
17 6 0.12% 116 0.30% /www.timetolaugh.net/prod04.htm
18 5 0.10% 66 0.17% /www.timetolaugh.net/prod01.htm
19 4 0.08% 65 0.17% /www.timetolaugh.net/Monday 2-2-2004.htm
20 2 0.04% 61 0.16% /www.timetolaugh.net/_themes/balance/bala1111.css
21 7 0.14% 61 0.16% /www.timetolaugh.net/prod041.htm
22 5 0.10% 57 0.15% /www.timetolaugh.net/openwebmail-cgi/openwebmail-main.pl
23 197 3.85% 46 0.12% /www.timetolaugh.net/_vti_bin/fpcount.exe/
24 3 0.06% 36 0.09% /www.timetolaugh.net/openwebmail-cgi/openwebmail-send.pl
25 1 0.02% 32 0.08% /www.timetolaugh.net/_themes/copy-of-journal/copy1011.css
26 1 0.02% 30 0.08% /www.timetolaugh.net/_themes/bars/bars1111.css
27 1 0.02% 26 0.07% /www.timetolaugh.net/shop/newcustomer.php
28 5 0.10% 23 0.06% /www.timetolaugh.net/Febad.htm
29 6 0.12% 23 0.06% /www.timetolaugh.net/shop/cart.php
30 2 0.04% 17 0.05% /www.timetolaugh.net/openwebmail-cgi/openwebmail-folder.pl
31 2 0.04% 16 0.04% /www.timetolaugh.net/news.htm
32 9 0.18% 15 0.04% /www.timetolaugh.net/_vti_inf.html
33 1 0.02% 10 0.03% /www.timetolaugh.net/pr01.htm
34 1 0.02% 10 0.02% /www.timetolaugh.net/pr02.htm
35 1 0.02% 7 0.02% /www.timetolaugh.net/feedback.htm
36 2 0.04% 6 0.02% /www.timetolaugh.net/openwebmail-cgi/openwebmail.pl
37 8 0.16% 5 0.01% /www.timetolaugh.net/_vti_bin/shtml.exe/prod01.htm
38 1 0.02% 4 0.01% /www.timetolaugh.net/shop/login.php
39 4 0.08% 2 0.01% /www.timetolaugh.net/_vti_bin/shtml.exe/prod02.htm
40 9 0.18% 2 0.01% /www.timetolaugh.net/_vti_bin/shtml.exe/_vti_rpc
41 3 0.06% 2 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/prod03.htm
42 2 0.04% 1 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/prod041.htm
43 1 0.02% 1 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/Monday 2-2-2004.htm
44 1 0.02% 1 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/prod04.htm
45 3 0.06% 1 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/prod05.htm
46 1 0.02% 0 0.00% /www.timetolaugh.net/_vti_bin/shtml.exe/feedback.htm
47 1 0.02% 0 0.00% /www.timetolaugh.net/webmail/
48 7 0.14% 0 0.00% /www.timetolaugh.net/shopdir.inf
49 1 0.02% 0 0.00% /www.timetolaugh.net/webmail/white.html

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 43 0.84% 34 33.33% /www.timetolaugh.net/
2 197 3.85% 24 23.53% /www.timetolaugh.net/_vti_bin/fpcount.exe/
3 43 0.84% 9 8.82% /www.timetolaugh.net/_derived/
4 9 0.18% 7 6.86% /www.timetolaugh.net/_vti_inf.html
5 16 0.31% 3 2.94% /www.timetolaugh.net/Big Buns.htm
6 14 0.27% 3 2.94% /www.timetolaugh.net/prod02.htm
7 53 1.04% 3 2.94% /www.timetolaugh.net/shop/
8 4 0.08% 2 1.96% /www.timetolaugh.net/Monday 2-2-2004.htm
9 2 0.04% 2 1.96% /www.timetolaugh.net/_vti_bin/shtml.exe/prod041.htm
10 2 0.04% 2 1.96% /www.timetolaugh.net/news.htm
11 5 0.10% 2 1.96% /www.timetolaugh.net/prod01.htm
12 7 0.14% 2 1.96% /www.timetolaugh.net/prod041.htm
13 33 0.65% 2 1.96% /www.timetolaugh.net/prod05.htm
14 25 0.49% 2 1.96% /www.timetolaugh.net/products.htm
15 1 0.02% 1 0.98% /www.timetolaugh.net/_vti_bin/shtml.exe/Monday 2-2-2004.htm
16 1 0.02% 1 0.98% /www.timetolaugh.net/_vti_bin/shtml.exe/feedback.htm
17 8 0.16% 1 0.98% /www.timetolaugh.net/_vti_bin/shtml.exe/prod01.htm
18 1 0.02% 1 0.98% /www.timetolaugh.net/feedback.htm
19 6 0.12% 1 0.98% /www.timetolaugh.net/shop/cart.php

Top 23 of 23 Total Exit Pages
# Hits Visits URL
1 197 3.85% 32 31.07% /www.timetolaugh.net/_vti_bin/fpcount.exe/
2 43 0.84% 20 19.42% /www.timetolaugh.net/
3 43 0.84% 10 9.71% /www.timetolaugh.net/_derived/
4 53 1.04% 8 7.77% /www.timetolaugh.net/shop/
5 25 0.49% 6 5.83% /www.timetolaugh.net/products.htm
6 16 0.31% 3 2.91% /www.timetolaugh.net/Big Buns.htm
7 4 0.08% 2 1.94% /www.timetolaugh.net/Monday 2-2-2004.htm
8 2 0.04% 2 1.94% /www.timetolaugh.net/_vti_bin/shtml.exe/prod041.htm
9 9 0.18% 2 1.94% /www.timetolaugh.net/_vti_inf.html
10 5 0.10% 2 1.94% /www.timetolaugh.net/prod01.htm
11 14 0.27% 2 1.94% /www.timetolaugh.net/prod02.htm
12 7 0.14% 2 1.94% /www.timetolaugh.net/prod041.htm
13 33 0.65% 2 1.94% /www.timetolaugh.net/prod05.htm
14 5 0.10% 1 0.97% /www.timetolaugh.net/Febad.htm
15 1 0.02% 1 0.97% /www.timetolaugh.net/_vti_bin/shtml.exe/Monday 2-2-2004.htm
16 1 0.02% 1 0.97% /www.timetolaugh.net/_vti_bin/shtml.exe/feedback.htm
17 8 0.16% 1 0.97% /www.timetolaugh.net/_vti_bin/shtml.exe/prod01.htm
18 1 0.02% 1 0.97% /www.timetolaugh.net/feedback.htm
19 2 0.04% 1 0.97% /www.timetolaugh.net/news.htm
20 1 0.02% 1 0.97% /www.timetolaugh.net/pr02.htm
21 16 0.31% 1 0.97% /www.timetolaugh.net/prod03.htm
22 6 0.12% 1 0.97% /www.timetolaugh.net/shop/cart.php
23 1 0.02% 1 0.97% /www.timetolaugh.net/shop/login.php

Top 50 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 871 17.03% 524 17.63% 4205 10.89% 2 1.90% aca5d0b3.ipt.aol.com
2 733 14.33% 231 7.77% 1887 4.89% 1 0.95% ac869e46.ipt.aol.com
3 424 8.29% 282 9.49% 2406 6.23% 1 0.95% ac845488.ipt.aol.com
4 320 6.26% 176 5.92% 2388 6.19% 3 2.86% pcp04462256pcs.trnrsv01.nj.comcast.net
5 276 5.40% 102 3.43% 683 1.77% 1 0.95% ac9023c0.ipt.aol.com
6 209 4.09% 198 6.66% 2370 6.14% 3 2.86% aca2e00e.ipt.aol.com
7 184 3.60% 183 6.16% 1775 4.60% 1 0.95% 207.1.81.125
8 138 2.70% 137 4.61% 752 1.95% 1 0.95% 205.158.146.41.ptr.us.xo.net
9 137 2.68% 69 2.32% 1351 3.50% 1 0.95% aca32b78.ipt.aol.com
10 136 2.66% 33 1.11% 232 0.60% 1 0.95% ac91e5a9.ipt.aol.com
11 135 2.64% 98 3.30% 9591 24.84% 1 0.95% acd05c03.ipt.aol.com
12 104 2.03% 99 3.33% 550 1.42% 1 0.95% dslcv1-195.fast.net
13 99 1.94% 47 1.58% 256 0.66% 1 0.95% ac951c37.ipt.aol.com
14 99 1.94% 97 3.26% 521 1.35% 1 0.95% email.phillynews.com
15 55 1.08% 28 0.94% 68 0.18% 1 0.95% cache-mtc-am08.proxy.aol.com
16 51 1.00% 51 1.72% 205 0.53% 2 1.90% 144.42.9.106
17 47 0.92% 46 1.55% 2534 6.56% 2 1.90% 144.42.9.102
18 46 0.90% 46 1.55% 205 0.53% 1 0.95% 144.42.9.100
19 40 0.78% 40 1.35% 1077 2.79% 1 0.95% client-141-150-63-2.injersey.com
20 36 0.70% 36 1.21% 230 0.60% 1 0.95% 144.42.9.104
21 34 0.66% 12 0.40% 58 0.15% 0 0.00% cache-mtc-am07.proxy.aol.com
22 33 0.65% 25 0.84% 180 0.47% 1 0.95% aca8683d.ipt.aol.com
23 33 0.65% 6 0.20% 13 0.03% 6 5.71% cache-mtc-aa01.proxy.aol.com
24 31 0.61% 31 1.04% 235 0.61% 0 0.00% node4.uphs.upenn.edu
25 25 0.49% 8 0.27% 130 0.34% 0 0.00% cache-mtc-ak08.proxy.aol.com
26 24 0.47% 20 0.67% 9 0.02% 6 5.71% cache-mtc-af01.proxy.aol.com
27 23 0.45% 22 0.74% 106 0.27% 1 0.95% pcp03276094pcs.pwayne01.pa.comcast.net
28 22 0.43% 22 0.74% 845 2.19% 1 0.95% rcc-ra610-xp.sbm.temple.edu
29 21 0.41% 7 0.24% 34 0.09% 0 0.00% cache-dr07.proxy.aol.com
30 21 0.41% 9 0.30% 23 0.06% 2 1.90% cache-mtc-aa02.proxy.aol.com
31 20 0.39% 1 0.03% 1 0.00% 1 0.95% ac89c142.ipt.aol.com
32 20 0.39% 2 0.07% 10 0.03% 1 0.95% aca8cff2.ipt.aol.com
33 19 0.37% 1 0.03% 0 0.00% 1 0.95% acaa7bdd.ipt.aol.com
34 18 0.35% 14 0.47% 205 0.53% 2 1.90% cache-mtc-al05.proxy.aol.com
35 16 0.31% 8 0.27% 38 0.10% 1 0.95% cache-mtc-aa05.proxy.aol.com
36 16 0.31% 9 0.30% 65 0.17% 0 0.00% cache-mtc-aa08.proxy.aol.com
37 16 0.31% 5 0.17% 53 0.14% 0 0.00% cache-mtc-ak02.proxy.aol.com
38 16 0.31% 5 0.17% 62 0.16% 0 0.00% cache-mtc-ak07.proxy.aol.com
39 15 0.29% 8 0.27% 48 0.13% 5 4.76% cache-mtc-ab09.proxy.aol.com
40 15 0.29% 5 0.17% 21 0.05% 1 0.95% cache-mtc-ac08.proxy.aol.com
41 15 0.29% 4 0.13% 30 0.08% 0 0.00% cache-mtc-ah05.proxy.aol.com
42 14 0.27% 2 0.07% 9 0.02% 0 0.00% cache-mtc-ag01.proxy.aol.com
43 13 0.25% 5 0.17% 21 0.06% 0 0.00% cache-dr08.proxy.aol.com
44 13 0.25% 7 0.24% 75 0.19% 3 2.86% cache-mtc-al08.proxy.aol.com
45 13 0.25% 5 0.17% 41 0.11% 0 0.00% cache-mtc-am02.proxy.aol.com
46 12 0.23% 6 0.20% 62 0.16% 5 4.76% cache-mtc-ah04.proxy.aol.com
47 11 0.22% 3 0.10% 8 0.02% 5 4.76% cache-da01.proxy.aol.com
48 11 0.22% 3 0.10% 7 0.02% 0 0.00% cache-mtc-ab03.proxy.aol.com
49 11 0.22% 2 0.07% 0 0.00% 0 0.00% cache-mtc-ac07.proxy.aol.com
50 11 0.22% 3 0.10% 6 0.02% 0 0.00% cache-mtc-am04.proxy.aol.com

Top 50 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 2.64% 98 3.30% 9591 24.84% 1 0.95% acd05c03.ipt.aol.com
2 871 17.03% 524 17.63% 4205 10.89% 2 1.90% aca5d0b3.ipt.aol.com
3 47 0.92% 46 1.55% 2534 6.56% 2 1.90% 144.42.9.102
4 424 8.29% 282 9.49% 2406 6.23% 1 0.95% ac845488.ipt.aol.com
5 320 6.26% 176 5.92% 2388 6.19% 3 2.86% pcp04462256pcs.trnrsv01.nj.comcast.net
6 209 4.09% 198 6.66% 2370 6.14% 3 2.86% aca2e00e.ipt.aol.com
7 733 14.33% 231 7.77% 1887 4.89% 1 0.95% ac869e46.ipt.aol.com
8 4 0.08% 4 0.13% 1831 4.74% 0 0.00% cache-mtc-af06.proxy.aol.com
9 184 3.60% 183 6.16% 1775 4.60% 1 0.95% 207.1.81.125
10 137 2.68% 69 2.32% 1351 3.50% 1 0.95% aca32b78.ipt.aol.com
11 40 0.78% 40 1.35% 1077 2.79% 1 0.95% client-141-150-63-2.injersey.com
12 22 0.43% 22 0.74% 845 2.19% 1 0.95% rcc-ra610-xp.sbm.temple.edu
13 138 2.70% 137 4.61% 752 1.95% 1 0.95% 205.158.146.41.ptr.us.xo.net
14 276 5.40% 102 3.43% 683 1.77% 1 0.95% ac9023c0.ipt.aol.com
15 104 2.03% 99 3.33% 550 1.42% 1 0.95% dslcv1-195.fast.net
16 99 1.94% 97 3.26% 521 1.35% 1 0.95% email.phillynews.com
17 99 1.94% 47 1.58% 256 0.66% 1 0.95% ac951c37.ipt.aol.com
18 31 0.61% 31 1.04% 235 0.61% 0 0.00% node4.uphs.upenn.edu
19 136 2.66% 33 1.11% 232 0.60% 1 0.95% ac91e5a9.ipt.aol.com
20 36 0.70% 36 1.21% 230 0.60% 1 0.95% 144.42.9.104
21 18 0.35% 14 0.47% 205 0.53% 2 1.90% cache-mtc-al05.proxy.aol.com
22 51 1.00% 51 1.72% 205 0.53% 2 1.90% 144.42.9.106
23 46 0.90% 46 1.55% 205 0.53% 1 0.95% 144.42.9.100
24 33 0.65% 25 0.84% 180 0.47% 1 0.95% aca8683d.ipt.aol.com
25 25 0.49% 8 0.27% 130 0.34% 0 0.00% cache-mtc-ak08.proxy.aol.com
26 23 0.45% 22 0.74% 106 0.27% 1 0.95% pcp03276094pcs.pwayne01.pa.comcast.net
27 13 0.25% 7 0.24% 75 0.19% 3 2.86% cache-mtc-al08.proxy.aol.com
28 6 0.12% 5 0.17% 72 0.19% 2 1.90% cache-mtc-aa07.proxy.aol.com
29 55 1.08% 28 0.94% 68 0.18% 1 0.95% cache-mtc-am08.proxy.aol.com
30 6 0.12% 4 0.13% 67 0.17% 0 0.00% cache-df01.proxy.aol.com
31 16 0.31% 9 0.30% 65 0.17% 0 0.00% cache-mtc-aa08.proxy.aol.com
32 16 0.31% 5 0.17% 62 0.16% 0 0.00% cache-mtc-ak07.proxy.aol.com
33 12 0.23% 6 0.20% 62 0.16% 5 4.76% cache-mtc-ah04.proxy.aol.com
34 6 0.12% 2 0.07% 60 0.15% 0 0.00% cache-mtc-ac09.proxy.aol.com
35 34 0.66% 12 0.40% 58 0.15% 0 0.00% cache-mtc-am07.proxy.aol.com
36 16 0.31% 5 0.17% 53 0.14% 0 0.00% cache-mtc-ak02.proxy.aol.com
37 2 0.04% 1 0.03% 50 0.13% 0 0.00% cache-mtc-ab01.proxy.aol.com
38 15 0.29% 8 0.27% 48 0.13% 5 4.76% cache-mtc-ab09.proxy.aol.com
39 10 0.20% 6 0.20% 42 0.11% 0 0.00% cache-mtc-ab04.proxy.aol.com
40 13 0.25% 5 0.17% 41 0.11% 0 0.00% cache-mtc-am02.proxy.aol.com
41 16 0.31% 8 0.27% 38 0.10% 1 0.95% cache-mtc-aa05.proxy.aol.com
42 3 0.06% 2 0.07% 34 0.09% 0 0.00% cache-df04.proxy.aol.com
43 7 0.14% 3 0.10% 34 0.09% 2 1.90% cache-mtc-ab05.proxy.aol.com
44 21 0.41% 7 0.24% 34 0.09% 0 0.00% cache-dr07.proxy.aol.com
45 2 0.04% 2 0.07% 33 0.09% 0 0.00% cache-rm07.proxy.aol.com
46 4 0.08% 3 0.10% 33 0.09% 0 0.00% cache-mtc-ac01.proxy.aol.com
47 8 0.16% 4 0.13% 31 0.08% 2 1.90% cache-mtc-aa04.proxy.aol.com
48 7 0.14% 3 0.10% 30 0.08% 0 0.00% cache-mtc-am03.proxy.aol.com
49 15 0.29% 4 0.13% 30 0.08% 0 0.00% cache-mtc-ah05.proxy.aol.com
50 9 0.18% 4 0.13% 28 0.07% 2 1.90% cache-mtc-al09.proxy.aol.com

Top 1 of 27 Total Referrers
# Hits Referrer
1 3740 73.12% - (Direct Request)

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 579 11.32% 579 19.48% 16478 42.67% 1 0.95% webmaster

Top 15 of 16 Total User Agents
# Hits User Agent
1 2471 48.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 677 13.24% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
3 633 12.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 597 11.67% MSFrontPage/6.0
5 107 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; 2003-01)
6 104 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 99 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
8 89 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.2) Gec
9 82 1.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
10 81 1.58% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
11 75 1.47% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
12 39 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 22 0.43% Moozilla
14 22 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; IBCIE401V3
15 9 0.18% Mozilla/4.0 (compatible; MS FrontPage 6.0)

Usage by Country for February 2004

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4113 80.41% 2152 72.38% 28789 74.56% US Commercial
2 585 11.44% 434 14.60% 3795 9.83% Network
3 364 7.12% 362 12.18% 4950 12.82% Unresolved/Unknown
4 53 1.04% 53 1.78% 1080 2.80% US Educational


Generated by Webalizer Version 2.01